Specifications Of Lloyd 9 KG 5 Star Semi Automatic Top Load Washing Machine | 5 Wash Programs | Special Detergent Mix (GLWMS90HVGEX, Grey with Vibrant Orange)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4497 | 0 | 13491 |
| 6 Month | 2261 | 1.94 | 13566 |
| 9 Month | 1531 | 5.06 | 13779 |
| 12 Month | 1166 | 6.75 | 13992 |
| 18 Month | 801 | 8.52 | 14418 |
| 24 Month | 619 | 9.45 | 14856 |
| 36 Month | 438 | 10.39 | 15768 |
| 48 Month | 348 | 10.88 | 16704 |
| 60 Month | 294 | 11.16 | 17640 |
| 72 Month | 259 | 11.36 | 18648 |
| 84 Month | 234 | 11.49 | 19656 |
Product Specification
Cancellation Policy
GST Credit Guidelines