Product Specification
Specifications
Product Specification
Specifications Of Mitsubishi Electric Kirigamine Series Split 1 Ton 3 Star Inverter AC | PM 2.5 Filter | Dual Barrier Coating | Fast Cooling | White (MSY-RJS13VF-DA1)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12330 | 0 | 36990 |
| 6 Month | 6200 | 1.94 | 37200 |
| 9 Month | 4197 | 5.06 | 37773 |
| 12 Month | 3196 | 6.75 | 38352 |
| 18 Month | 2196 | 8.52 | 39528 |
| 24 Month | 1698 | 9.45 | 40752 |
| 36 Month | 1200 | 10.39 | 43200 |
| 48 Month | 954 | 10.88 | 45792 |
| 60 Month | 807 | 11.16 | 48420 |
| 72 Month | 711 | 11.36 | 51192 |
| 84 Month | 643 | 11.49 | 54012 |
Specifications
Specifications Of Mitsubishi Electric Kirigamine Series Split 1 Ton 3 Star Inverter AC | PM 2.5 Filter | Dual Barrier Coating | Fast Cooling | White (MSY-RJS13VF-DA1)
Cancellation Policy
GST Credit Guidelines