Product Specification
Specifications
Product Specification
Specifications Of Mitsubishi Electric Kirigamine Series Split 1.5 Ton 3 Star Inverter AC | PM 2.5 Filter | Dual Barrier Coating | Fast Cooling | White (MSY-RJS18VF-DA1)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 15713 | 0 | 47139 |
| 6 Month | 7901 | 1.94 | 47406 |
| 9 Month | 5349 | 5.06 | 48141 |
| 12 Month | 4073 | 6.75 | 48876 |
| 18 Month | 2799 | 8.52 | 50382 |
| 24 Month | 2163 | 9.45 | 51912 |
| 36 Month | 1530 | 10.39 | 55080 |
| 48 Month | 1216 | 10.88 | 58368 |
| 60 Month | 1029 | 11.16 | 61740 |
| 72 Month | 906 | 11.36 | 65232 |
| 84 Month | 819 | 11.49 | 68796 |
Specifications
Specifications Of Mitsubishi Electric Kirigamine Series Split 1.5 Ton 3 Star Inverter AC | PM 2.5 Filter | Dual Barrier Coating | Fast Cooling | White (MSY-RJS18VF-DA1)
Cancellation Policy
GST Credit Guidelines