
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11151 | 0 | 33453 |
| 6 Month | 5685 | 6.73 | 34110 |
| 9 Month | 3848 | 8.4 | 34632 |
| 12 Month | 2931 | 9.36 | 35172 |
| 18 Month | 2016 | 10.42 | 36288 |
| 24 Month | 1559 | 10.99 | 37416 |
| 36 Month | 1104 | 11.55 | 39744 |
| 48 Month | 879 | 11.9 | 42192 |
| 60 Month | 746 | 12.1 | 44760 |
| 72 Month | 658 | 12.22 | 47376 |
| 84 Month | 596 | 12.32 | 50064 |
Technical Specifications
| Category | Feature | Specification |
| General | Model Name | Motorola Moto Edge 70 Fusion |
| Color | PANTONE Blue Surf | |
| Operating System | Android 16 (Hello UI) with 3 years of OS upgrades and 4 years of security patches | |
| Performance | Processor | Qualcomm Snapdragon 7s Gen 4 (4nm, Octa-core up to 2.8GHz) |
| RAM | 8GB LPDDR5 | |
| Storage | 256GB UFS (Non-expandable) | |
| Display | Size & Type | 6.8-inch Extreme AMOLED (10-bit) |
| Resolution | 1.5K Super HD (2772 x 1272 pixels) at ~449 ppi | |
| Refresh Rate | Up to 144Hz | |
| Brightness & Features | 5,200 nits Peak Brightness, HDR10+, 100% DCI-P3, Pantone Validated Colors | |
| Protection | Corning Gorilla Glass 7i | |
| Rear Camera | Main Sensor | 50MP Sony LYTIA 710 (f/1.8) with Optical Image Stabilization (OIS) |
| Ultrawide | 13MP (f/2.2) with Macro Vision | |
| Additional Sensor | Dedicated 3-in-1 light sensor | |
| Video Capability | Up to 4K @ 30fps / 1080p @ 30/60fps | |
| Front Camera | Selfie Camera | 32MP (f/2.2) |
| Video Capability | Up to 1080p @ 30/60fps | |
| Battery & Power | Capacity | 7,000mAh |
| Wired Charging | 68W TurboPower fast charging | |
| Design & Build | Dimensions | 162.76 x 75.60 x 7.99 mm |
| Weight | ~193 grams | |
| Durability | IP69 / IP68 (Dust and Water Resistant) & MIL-STD-810H Certified | |
| Materials | Fabric/Fiber finish back, Plastic frame | |
| Connectivity & Features | Audio | Dual stereo speakers with Dolby Atmos |
| Network | 5G Capable, Dual Nano SIM | |
| Wireless Connectivity | Wi-Fi 6E, Bluetooth 6.0, NFC | |
| Ports | USB Type-C (2.0) | |
| Security | In-display Fingerprint Sensor, Face Unlock, ThinkShield |
Cancellation Policy
GST Credit Guidelines