
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7472 | 11.32 | 22416 |
| 6 Month | 3795 | 11.93 | 22770 |
| 9 Month | 2570 | 12.22 | 23130 |
| 12 Month | 1958 | 12.38 | 23496 |
| 18 Month | 1347 | 12.56 | 24246 |
| 24 Month | 1042 | 12.66 | 25008 |
| 36 Month | 739 | 12.76 | 26604 |
| 48 Month | 588 | 12.81 | 28224 |
| 60 Month | 499 | 12.85 | 29940 |
| 72 Month | 440 | 12.87 | 31680 |
| 84 Month | 399 | 12.88 | 33516 |
Capri Edition
| Display Size | 6.67 inches |
|---|---|
| Resolution & Type | 1604 x 720 pixels | HD+ IPS LCD |
| Refresh Rate & Brightness | 120Hz | Up to 1050 nits |
| Protection | Corning Gorilla Glass 7i |
| Processor | MediaTek Dimensity 6400 (Octa-core) |
| RAM & Storage | 4GB LPDDR4X | 128GB UFS 2.2 |
| Operating System | Android 16 |
| Rear Camera | 50MP Main + Light Sensor |
|---|---|
| Camera Features | Dual-LED flash, HDR, Panorama |
| Front Camera | 8 MP |
| Video Recording | Up to 2K @ 30fps |
| Battery Capacity | 7000 mAh |
|---|---|
| Charging Features | 30W TurboPower Fast Charging | 6W Reverse Charging |
| Network Support | 5G / 4G / 3G / 2G (Dual Nano SIM) |
| Wireless | Wi-Fi 5 (802.11ac) | Bluetooth 5.4 |
| Ports & Audio | USB Type-C | 3.5mm Jack | Stereo Speakers with Dolby Atmos |
| Dimensions | 166.23 x 76.50 x 8.89 mm |
|---|---|
| Weight | 215 g |
| Biometrics | Side-mounted Fingerprint Sensor |
| Durability Rating | IP64 Water & Dust Resistant | MIL-STD-810H |
| Key Sensors | Accelerometer, Gyroscope, Proximity, Compass |
Cancellation Policy
GST Credit Guidelines