
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9170 | 11.32 | 27510 |
| 6 Month | 4658 | 11.93 | 27948 |
| 9 Month | 3155 | 12.22 | 28395 |
| 12 Month | 2404 | 12.38 | 28848 |
| 18 Month | 1653 | 12.56 | 29754 |
| 24 Month | 1279 | 12.66 | 30696 |
| 36 Month | 907 | 12.76 | 32652 |
| 48 Month | 722 | 12.81 | 34656 |
| 60 Month | 612 | 12.85 | 36720 |
| 72 Month | 540 | 12.87 | 38880 |
| 84 Month | 489 | 12.88 | 41076 |
PANTONE Malibu Blue Edition
| Display Size | 11-inch 2.5K IPS LCD Display |
|---|---|
| Resolution | 2560 × 1600 Pixels |
| Refresh Rate & Brightness | 90Hz | 500 nits Peak Brightness |
| Processor | MediaTek Dimensity 6300 Octa-Core |
| RAM & Storage | 8GB LPDDR4X | 128GB UFS 2.2 (Expandable up to 2TB via microSD) |
| Operating System | Android 15 |
| Rear Camera | 8MP |
|---|---|
| Front Camera | 5MP |
| Battery Capacity | 7,040 mAh |
|---|---|
| Charging Features | 20W Fast Charging |
| Network & SIM | Wi-Fi Only (No Cellular) |
| Wireless | Wi-Fi 5 | Bluetooth 5.2 |
| Ports | USB Type-C |
| Build Material | Metal Unibody |
|---|---|
| Dimensions | 254.59 × 166.15 × 6.99 mm |
| Weight | Approx. 480 g |
| Durability Rating | IP52 Splash Resistant |
| Audio Features | Quad Stereo Speakers with Dolby Atmos |
| Accessory Support | Moto Pen Included |
Cancellation Policy
GST Credit Guidelines