
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 21458 | 0 | 64374 |
| 6 Month | 10941 | 6.73 | 65646 |
| 9 Month | 7405 | 8.4 | 66645 |
| 12 Month | 5640 | 9.36 | 67680 |
| 18 Month | 3882 | 10.52 | 69876 |
| 24 Month | 3000 | 10.99 | 72000 |
| 36 Month | 2126 | 11.59 | 76536 |
| 48 Month | 1692 | 11.9 | 81216 |
| 60 Month | 1435 | 12.1 | 86100 |
| 72 Month | 1266 | 12.22 | 91152 |
| 84 Month | 1147 | 12.32 | 96348 |
| Specification | Details |
|---|---|
| Model | Motorola Signature |
| Color | Carbon |
| RAM | 12GB LPDDR5X |
| Storage | 256GB UFS 4.1 |
| Processor | Qualcomm Snapdragon 8 Elite |
| Operating System | Android 16 (Hello UI) |
| Display | 6.67-inch 1.5K pOLED LTPO Display |
| Resolution | 2712 × 1220 Pixels |
| Refresh Rate | 1–165Hz Adaptive |
| Rear Camera | 50MP (Main, OIS) + 50MP Ultra-wide + 10MP Telephoto (3x Optical Zoom) |
| Front Camera | 50MP |
| Battery Capacity | 6,000mAh |
| Charging | 90W TurboPower Wired, 50W Wireless Charging |
| Network | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, USB Type-C |
| SIM Type | Dual Nano SIM + eSIM |
| Fingerprint Sensor | Ultrasonic In-display Fingerprint Sensor |
| Water & Dust Resistance | IP68 + IP69 |
| Audio | Stereo Speakers with Dolby Atmos |
| Build | Carbon Finish, Gorilla Glass 7i, Aluminum Frame |
Cancellation Policy
GST Credit Guidelines