
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 20378 | 11.32 | 61134 |
| 6 Month | 10351 | 11.93 | 62106 |
| 9 Month | 7011 | 12.22 | 63099 |
| 12 Month | 5342 | 12.38 | 64104 |
| 18 Month | 3674 | 12.56 | 66132 |
| 24 Month | 2843 | 12.66 | 68232 |
| 36 Month | 2015 | 12.76 | 72540 |
| 48 Month | 1604 | 12.81 | 76992 |
| 60 Month | 1361 | 12.85 | 81660 |
| 72 Month | 1200 | 12.87 | 86400 |
| 84 Month | 1088 | 12.88 | 91392 |
The Motorola Signature is Motorola's ultra-slim flagship, with Snapdragon 8 Gen 5, a triple 50MP camera system including a 3x periscope, and 7 years of updates.
Cancellation Policy
GST Credit Guidelines