
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10189 | 11.32 | 30567 |
| 6 Month | 5175 | 11.93 | 31050 |
| 9 Month | 3505 | 12.22 | 31545 |
| 12 Month | 2671 | 12.38 | 32052 |
| 18 Month | 1837 | 12.56 | 33066 |
| 24 Month | 1421 | 12.66 | 34104 |
| 36 Month | 1007 | 12.76 | 36252 |
| 48 Month | 802 | 12.81 | 38496 |
| 60 Month | 680 | 12.85 | 40800 |
| 72 Month | 600 | 12.87 | 43200 |
| 84 Month | 544 | 12.88 | 45696 |
Slipstream Edition
| Display Size | 6.67-inch Quad-Curved |
|---|---|
| Resolution & Type | 2712 × 1220 Pixels (1.5K) | pOLED |
| Refresh Rate & Brightness | 120Hz | Up to 4,500 nits |
| Protection | Corning Gorilla Glass 7i |
| Processor | MediaTek Dimensity 7400 |
| RAM & Storage | 12GB LPDDR4X | 256GB UFS 2.2 |
| Operating System | Android 15 |
| Rear Camera | 50MP Sony LYTIA 700C (OIS) + 13MP Ultra-wide |
|---|---|
| Camera Features | Macro Vision |
| Front Camera | 32 MP |
| Battery Capacity | 5,500 mAh |
|---|---|
| Charging Features | 68W TurboPower Fast Charging |
| Network Support | 5G (Dual Nano SIM) |
| Wireless | Wi-Fi 6E | Bluetooth 5.4 | NFC Supported |
| Ports & Audio | USB Type-C | Stereo Speakers with Dolby Atmos |
| Build & Finish | Slipstream Finish |
|---|---|
| Biometrics | In-display Optical Fingerprint Sensor |
| Durability Rating | IP68 + IP69 | MIL-STD-810H Certified |
Cancellation Policy
GST Credit Guidelines