
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13585 | 11.32 | 40755 |
| 6 Month | 6900 | 11.93 | 41400 |
| 9 Month | 4674 | 12.22 | 42066 |
| 12 Month | 3561 | 12.38 | 42732 |
| 18 Month | 2450 | 12.56 | 44100 |
| 24 Month | 1895 | 12.66 | 45480 |
| 36 Month | 1343 | 12.76 | 48348 |
| 48 Month | 1069 | 12.81 | 51312 |
| 60 Month | 907 | 12.85 | 54420 |
| 72 Month | 800 | 12.87 | 57600 |
| 84 Month | 725 | 12.88 | 60900 |
| Category | Feature | Specification |
| General | Model Name | Motorola Moto Edge 70 Pro |
| Color | PANTONE Tea (Green) with Satin Luxe finish | |
| Operating System | Android 16 (Hello UI) with 3 years of OS upgrades and 5 years of security patches | |
| Performance | Processor | MediaTek Dimensity 8500 Extreme (4nm, Octa-core up to 3.4GHz) |
| RAM | 8GB LPDDR5X | |
| Storage | 256GB UFS 4.1 (Non-expandable) | |
| Display | Size & Type | 6.8-inch Extreme AMOLED (10-bit) |
| Resolution | 1.5K Super HD (2772 x 1272 pixels) at ~449 ppi | |
| Refresh Rate | Up to 144Hz | |
| Brightness & Features | 5,200 nits (Peak), 1,800 nits (HBM), HDR10+, 100% DCI-P3, Pantone Validated Colors | |
| Protection | Corning Gorilla Glass 7i | |
| Rear Camera | Main Sensor | 50MP Sony LYTIA 710 (f/1.8) with Optical Image Stabilization (OIS) |
| Ultrawide / Macro | 50MP (f/2.0) 122° ultra-wide with Macro option | |
| Additional Sensor | 3-in-1 Multispectral Light Sensor | |
| Video Capability | Up to 4K @ 30/60fps | |
| Front Camera | Selfie Camera | 50MP Samsung JN5 with Autofocus (f/1.9) |
| Video Capability | Up to 4K @ 30/60fps | |
| Battery & Power | Capacity | 6,500mAh Silicon-Carbon Battery |
| Wired Charging | 90W TurboPower fast charging | |
| Reverse Charging | 5W reverse wired charging | |
| Design & Build | Dimensions | 162.7 x 75.6 x 6.99 mm |
| Weight | ~183 grams | |
| Durability | IP68 / IP69 (Dust and Water Resistant) & MIL-STD-810H Certified | |
| Materials | Plastic frame, Satin Luxe polymer finish back | |
| Connectivity & Features | Audio | Dual stereo speakers, Dolby Atmos, Hi-Res Audio |
| Network | 5G Capable, Dual Nano SIM | |
| Wireless Connectivity | Wi-Fi 7 / Wi-Fi 6E, Bluetooth 5.4, NFC | |
| Ports | USB Type-C (2.0) | |
| Security | In-display Fingerprint Sensor, Face Unlock, ThinkShield |
Cancellation Policy
GST Credit Guidelines