
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16302 | 11.32 | 48906 |
| 6 Month | 8280 | 11.93 | 49680 |
| 9 Month | 5608 | 12.22 | 50472 |
| 12 Month | 4273 | 12.38 | 51276 |
| 18 Month | 2940 | 12.56 | 52920 |
| 24 Month | 2274 | 12.66 | 54576 |
| 36 Month | 1612 | 12.76 | 58032 |
| 48 Month | 1283 | 12.81 | 61584 |
| 60 Month | 1088 | 12.85 | 65280 |
| 72 Month | 960 | 12.87 | 69120 |
| 84 Month | 870 | 12.88 | 73080 |
| Category | Feature | Specification |
| General | Model Name | Motorola Moto Edge 70 Pro+ (Pro Plus) |
| Color | Satin-Luxe Pantone Zinfandel (Maroon) | |
| Operating System | Android 16 (Up to 3 years of OS upgrades, 5 years security patches) | |
| Performance | Processor | MediaTek Dimensity 8500 Extreme (4nm, Octa-core up to 3.4GHz) |
| RAM | 12GB LPDDR5X | |
| Storage | 256GB UFS 4.1 (Non-expandable) | |
| Display | Size & Type | 6.8-inch Extreme AMOLED |
| Resolution | 1.5K Super HD (2772 x 1272 pixels) at 444 ppi | |
| Refresh Rate | Up to 144Hz | |
| Brightness | 5,200 nits (Peak) | |
| Protection & Features | Corning Gorilla Glass 7i, HDR10+, Pantone Validated Color, Water Touch technology | |
| Rear Camera | Main Sensor | 50MP Sony LYTIA 710 (f/1.8) with Optical Image Stabilization (OIS) |
| Ultrawide / Macro | 50MP (f/2.0), 122° field of view, Macro support | |
| Telephoto | 50MP Periscope (3.5x Optical Zoom, up to 50x Super Zoom, OIS) | |
| Video Capability | Up to 4K @ 60fps, HDR10+ | |
| Front Camera | Selfie Camera | 50MP (f/1.9) with Autofocus |
| Video Capability | Up to 4K @ 60fps | |
| Battery & Power | Capacity | 6,500mAh Silicon-Carbon Battery |
| Wired Charging | 90W TurboPower fast charging | |
| Wireless Charging | 15W TurboPower wireless charging | |
| Reverse Charging | 5W reverse wired charging | |
| Design & Build | Dimensions | 162.7 x 75.6 x 6.99 mm |
| Weight | 183 grams | |
| Durability | IP69 / IP68 (Dust and Water resistant) & MIL-STD-810H Certified | |
| Materials | Silk-inspired finish back, plastic frame, Gorilla Glass 7i front | |
| Connectivity & Features | Audio | Dual stereo speakers, Dolby Atmos, Hi-Res Audio |
| Network | 5G Capable, Dual Nano SIM | |
| Wireless Connectivity | Wi-Fi 7 / Wi-Fi 6E, Bluetooth 5.4, NFC | |
| Ports | USB Type-C (2.0) | |
| Security | On-screen Fingerprint Sensor, Face Unlock, ThinkShield |
Cancellation Policy
GST Credit Guidelines