Product Specification
Specifications
Product Specification
Specifications Of Oneplus Nord 5 5G (12GB RAM, 256GB Storage) Phantom Grey | Snapdragon 8s Gen 3 | 6800 mAh Battery | Lifetime Display Warranty

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12333 | 0 | 36999 |
| 6 Month | 6201 | 1.94 | 37206 |
| 9 Month | 4198 | 5.06 | 37782 |
| 12 Month | 3197 | 6.75 | 38364 |
| 18 Month | 2197 | 8.52 | 39546 |
| 24 Month | 1698 | 9.45 | 40752 |
| 36 Month | 1201 | 10.39 | 43236 |
| 48 Month | 954 | 10.88 | 45792 |
| 60 Month | 807 | 11.16 | 48420 |
| 72 Month | 711 | 11.36 | 51192 |
| 84 Month | 643 | 11.49 | 54012 |
Specifications
Specifications Of Oneplus Nord 5 5G (12GB RAM, 256GB Storage) Phantom Grey | Snapdragon 8s Gen 3 | 6800 mAh Battery | Lifetime Display Warranty
Cancellation Policy
GST Credit Guidelines