Product Specification
Specifications
Product Specification
Specifications Of Oneplus Nord 5 5G (8GB RAM, 256GB Storage) Phantom Grey | Snapdragon 8s Gen 3 | 6800 mAh Battery | Lifetime Display Warranty

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11333 | 0 | 33999 |
| 6 Month | 5699 | 1.94 | 34194 |
| 9 Month | 3858 | 5.06 | 34722 |
| 12 Month | 2938 | 6.75 | 35256 |
| 18 Month | 2019 | 8.52 | 36342 |
| 24 Month | 1560 | 9.45 | 37440 |
| 36 Month | 1103 | 10.39 | 39708 |
| 48 Month | 877 | 10.88 | 42096 |
| 60 Month | 742 | 11.16 | 44520 |
| 72 Month | 653 | 11.36 | 47016 |
| 84 Month | 591 | 11.49 | 49644 |
Specifications
Specifications Of Oneplus Nord 5 5G (8GB RAM, 256GB Storage) Phantom Grey | Snapdragon 8s Gen 3 | 6800 mAh Battery | Lifetime Display Warranty
Cancellation Policy
GST Credit Guidelines