Product Specification
Specifications
Product Specification
Specifications Of Oneplus Nord CE5 5G (8GB RAM, 128GB Storage) Nexus Blue | 7100mAh with 80W SuperVOOC | Smarter with Oneplus AI

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8166 | 0 | 24498 |
| 6 Month | 4106 | 1.94 | 24636 |
| 9 Month | 2780 | 5.06 | 25020 |
| 12 Month | 2117 | 6.75 | 25404 |
| 18 Month | 1455 | 8.52 | 26190 |
| 24 Month | 1124 | 9.45 | 26976 |
| 36 Month | 795 | 10.39 | 28620 |
| 48 Month | 632 | 10.88 | 30336 |
| 60 Month | 535 | 11.16 | 32100 |
| 72 Month | 471 | 11.36 | 33912 |
| 84 Month | 426 | 11.49 | 35784 |
Specifications
Specifications Of Oneplus Nord CE5 5G (8GB RAM, 128GB Storage) Nexus Blue | 7100mAh with 80W SuperVOOC | Smarter with Oneplus AI
Cancellation Policy
GST Credit Guidelines