
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 27908 | 0 | 83724 |
| 6 Month | 14229 | 6.73 | 85374 |
| 9 Month | 9631 | 8.4 | 86679 |
| 12 Month | 7336 | 9.36 | 88032 |
| 18 Month | 5044 | 10.42 | 90792 |
| 24 Month | 3902 | 10.99 | 93648 |
| 36 Month | 2763 | 11.55 | 99468 |
| 48 Month | 2201 | 11.9 | 105648 |
| 60 Month | 1867 | 12.1 | 112020 |
| 72 Month | 1646 | 12.22 | 118512 |
| 84 Month | 1492 | 12.32 | 125328 |
Sunset Orange Edition
| Display Size | 6.59-inch AMOLED Display |
|---|---|
| Resolution & Type | 2760 × 1256 Pixels (1.5K) |
| Refresh & Touch Rate | 120Hz Refresh Rate | Up to 240Hz Touch Sampling Rate |
| Peak Brightness | 1,800 nits (HBM) |
| Processor | MediaTek Dimensity 9500s |
| RAM & Storage | 12GB LPDDR5X | 256GB UFS 4.1 |
| Operating System | Android 16 (ColorOS 16) |
| Rear Camera Setup | 50MP Main + 50MP Ultra-wide + 50MP Telephoto |
|---|---|
| Front Camera | 32MP |
| Battery Capacity | 7,025 mAh |
|---|---|
| Charging Features | 80W SUPERVOOC Fast Charging |
| Network Support | 5G |
| SIM Configuration | Dual Nano SIM + eSIM |
| Wireless | Wi-Fi 7 | Bluetooth 6.1 | NFC |
| Ports | USB Type-C |
| Build Material | Aluminum Frame with Glass Back |
|---|---|
| Weight | Approx. 202 g |
| Durability Rating | IP66 + IP68 + IP69 Water & Dust Resistance |
| Audio Features | Stereo Speakers |
| Biometrics | In-display Ultrasonic Fingerprint Sensor |
Cancellation Policy
GST Credit Guidelines