
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 27171 | 11.32 | 81513 |
| 6 Month | 13801 | 11.93 | 82806 |
| 9 Month | 9347 | 12.22 | 84123 |
| 12 Month | 7122 | 12.38 | 85464 |
| 18 Month | 4899 | 12.56 | 88182 |
| 24 Month | 3791 | 12.66 | 90984 |
| 36 Month | 2686 | 12.76 | 96696 |
| 48 Month | 2139 | 12.81 | 102672 |
| 60 Month | 1814 | 12.85 | 108840 |
| 72 Month | 1600 | 12.87 | 115200 |
| 84 Month | 1450 | 12.88 | 121800 |
Sunset Orange Edition
| Display Size | 6.59-inch AMOLED Display |
|---|---|
| Resolution & Type | 2760 × 1256 Pixels (1.5K) |
| Refresh & Touch Rate | 120Hz Refresh Rate | Up to 240Hz Touch Sampling Rate |
| Peak Brightness | 1,800 nits (HBM) |
| Processor | MediaTek Dimensity 9500s |
| RAM & Storage | 12GB LPDDR5X | 256GB UFS 4.1 |
| Operating System | Android 16 (ColorOS 16) |
| Rear Camera Setup | 50MP Main + 50MP Ultra-wide + 50MP Telephoto |
|---|---|
| Front Camera | 32MP |
| Battery Capacity | 7,025 mAh |
|---|---|
| Charging Features | 80W SUPERVOOC Fast Charging |
| Network Support | 5G |
| SIM Configuration | Dual Nano SIM + eSIM |
| Wireless | Wi-Fi 7 | Bluetooth 6.1 | NFC |
| Ports | USB Type-C |
| Build Material | Aluminum Frame with Glass Back |
|---|---|
| Weight | Approx. 202 g |
| Durability Rating | IP66 + IP68 + IP69 Water & Dust Resistance |
| Audio Features | Stereo Speakers |
| Biometrics | In-display Ultrasonic Fingerprint Sensor |
Cancellation Policy
GST Credit Guidelines