Product Specification
Specifications
Product Specification
Specifications Of realme 15T 5G (8GB RM/256GB Storage) Silk Blue | 7000mAh Battery | IP66/68/69 Water Resistance | 50MP + 2MP Dual Rear Camera

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 0 | 0 | 0 |
| 6 Month | 0 | 1.94 | 0 |
| 9 Month | 0 | 5.06 | 0 |
| 12 Month | 0 | 6.75 | 0 |
| 18 Month | 0 | 8.52 | 0 |
| 24 Month | 0 | 9.45 | 0 |
| 36 Month | 0 | 10.39 | 0 |
| 48 Month | 0 | 10.88 | 0 |
| 60 Month | 0 | 11.16 | 0 |
| 72 Month | 0 | 11.36 | 0 |
| 84 Month | 0 | 11.49 | 0 |
Specifications
Specifications Of realme 15T 5G (8GB RM/256GB Storage) Silk Blue | 7000mAh Battery | IP66/68/69 Water Resistance | 50MP + 2MP Dual Rear Camera
Cancellation Policy
GST Credit Guidelines