Product Specification
Specifications
Product Specification
Specifications Of realme 15T 5G (8GB RM/256GB Storage) Suit Titanium | 7000mAh Battery | IP66/68/69 Water Resistance | 50MP + 2MP Dual Rear Camera

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 8333 | 0 | 24999 |
| 6 Month | 4190 | 1.94 | 25140 |
| 9 Month | 2837 | 5.06 | 25533 |
| 12 Month | 2160 | 6.75 | 25920 |
| 18 Month | 1484 | 8.52 | 26712 |
| 24 Month | 1147 | 9.45 | 27528 |
| 36 Month | 811 | 10.39 | 29196 |
| 48 Month | 645 | 10.88 | 30960 |
| 60 Month | 546 | 11.16 | 32760 |
| 72 Month | 480 | 11.36 | 34560 |
| 84 Month | 435 | 11.49 | 36540 |
Specifications
Specifications Of realme 15T 5G (8GB RM/256GB Storage) Suit Titanium | 7000mAh Battery | IP66/68/69 Water Resistance | 50MP + 2MP Dual Rear Camera
Cancellation Policy
GST Credit Guidelines