
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11666 | 0 | 34998 |
| 6 Month | 5866 | 1.94 | 35196 |
| 9 Month | 3971 | 5.06 | 35739 |
| 12 Month | 3024 | 6.75 | 36288 |
| 18 Month | 2078 | 8.52 | 37404 |
| 24 Month | 1606 | 9.45 | 38544 |
| 36 Month | 1136 | 10.39 | 40896 |
| 48 Month | 903 | 10.88 | 43344 |
| 60 Month | 764 | 11.16 | 45840 |
| 72 Month | 673 | 11.36 | 48456 |
| 84 Month | 608 | 11.49 | 51072 |
TransSilver Edition
| Display Size | 17.27 cm (6.8 inches) |
|---|---|
| Resolution & Type | 1280 x 2800 Pixels (FHD+) | AMOLED |
| Refresh Rate & Protection | Up to 144Hz | Corning Gorilla Glass 7i |
| Brightness & Touch | Up to 1800 nits | Up to 240Hz Touch Sampling |
| Processor | MediaTek Dimensity 7400 Ultra 5G (8-Core) |
| GPU | ARM Mali-G615 @ 1.047GHz |
| Operating System | Android 16 | realme UI 7.0 |
| Rear Camera | 50 MP + 8 MP |
|---|---|
| Front Camera | 16 MP |
| Video Recording | 4K, 1080P, Slo-Mo, Time-Lapse, Pro Video |
| Battery Capacity | 10001 mAh (Typical) |
|---|---|
| Charging Features | 80W Ultra Charge, All-scenario Bypass Charging |
| Network Support | 5G / 4G / 3G / 2G (Nano-SIM) |
| Wireless | Bluetooth 5.0 |
| Ports & Ecosystem | USB Type-C (Earphone Jack via Type-C) | OTG Supported (NFC Unsupported) |
| Dimensions | 76.1 x 9.0 x 162.0 mm (7.61 x 0.90 x 16.2 cm) |
|---|---|
| Weight | 219 g |
| Biometrics | Fingerprint Sensor, Face Unlock |
| Key Sensors | Proximity, Ambient Light, Color Temp, E-Compass, Accelerometer, Gyroscope, IR Remote |
| Country of Manufacturer | India |
|---|---|
| Manufacturer / Packer / Importer | Oppo Mobiles India Private Limited, 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana - 122002, India |
1 Phone | 1 Charger | 1 USB Data Cable | 1 SIM Ejector Tool | 1 Protective Case | 1 Quick Guide
1 Year Product Warranty
Cancellation Policy
GST Credit Guidelines