
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 0 | 0 | 0 |
| 6 Month | 0 | 1.94 | 0 |
| 9 Month | 0 | 5.06 | 0 |
| 12 Month | 0 | 6.75 | 0 |
| 18 Month | 0 | 8.52 | 0 |
| 24 Month | 0 | 9.45 | 0 |
| 36 Month | 0 | 10.39 | 0 |
| 48 Month | 0 | 10.88 | 0 |
| 60 Month | 0 | 11.16 | 0 |
| 72 Month | 0 | 11.36 | 0 |
| 84 Month | 0 | 11.49 | 0 |
Frosted White
| Display Size | 6.9 inch (17.53 cm) |
|---|---|
| Resolution & Type | 2340 X 1080 Pixels |
| Refresh Rate & More | Up to 144Hz Adaptive Sync Display | Touch Sampling Rate: Up to 288Hz | Peak Brightness: 850nits | Pixel Density: 374PPI |
| Processor | Qualcomm Snapdragon 6s Gen 3 (Octa Core) |
| Operating System | Android 15 | HyperOS2 |
| Rear Camera | 50MP+50MP (Single Camera) |
|---|---|
| Front Camera | 8MP (Single Camera) |
| Camera Features | AI Sky | AI Erase | Classic Film Filters |
| Battery Capacity | 7000mAh (typ) (Si-C EV-Grade Technology) |
|---|---|
| Charging Features | 33W |
| Network Support | 5G, 4G, 3G, 2G |
| SIM Type | Dual Sim |
| Wireless | Bluetooth: Yes | Wi-Fi: Yes |
| Ports | USB Type-C |
| Dimensions | 80.45 X 8.40 X 168.48 mm |
|---|---|
| Weight | 217 g |
| IP Rating | IP64 |
| Biometrics | Side Fingerprint Sensor |
| Key Sensors | IR Blaster | Ambient Light Sensor | Proximity Sensor (Virtual) | E Compass | Acceleromete |
| Country of Origin | India |
|---|---|
| Manufacturer Details | Rising stars mobile India private ltd , #380,BELERICA ROAD,SRI CITY,SIDDAM AGRAHARAM VILLAGE,VARADAIAHPALEM MANDAL,CHITTOOR DISTRICT-517541,ANDHRA PRADESH |
1 Mobile Phone | 1 Adapter | 1 USB Type-C Cable | 1 SIM Eject Tool | 1 Quick Start Guide & Warranty Card | 1 Safety Information
1 Year Product Warranty
Cancellation Policy
GST Credit Guidelines