Product Specification
Specifications
Product Specification
Specifications Of Redmi 15 5G (6GB RAM/128GB Storage) Midnight Black | Snapdragon 6s Gen 3 | 7000mAh Battery with 33W Fast Charging | 50MP AI Dual Rear Camera

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5333 | 0 | 15999 |
| 6 Month | 2682 | 1.94 | 16092 |
| 9 Month | 1815 | 5.06 | 16335 |
| 12 Month | 1382 | 6.75 | 16584 |
| 18 Month | 950 | 8.52 | 17100 |
| 24 Month | 734 | 9.45 | 17616 |
| 36 Month | 519 | 10.39 | 18684 |
| 48 Month | 413 | 10.88 | 19824 |
| 60 Month | 349 | 11.16 | 20940 |
| 72 Month | 307 | 11.36 | 22104 |
| 84 Month | 278 | 11.49 | 23352 |
Specifications
Specifications Of Redmi 15 5G (6GB RAM/128GB Storage) Midnight Black | Snapdragon 6s Gen 3 | 7000mAh Battery with 33W Fast Charging | 50MP AI Dual Rear Camera
Cancellation Policy
GST Credit Guidelines