Product Specification
Specifications
Product Specification
Specifications Of Redmi 15 5G (8GB RAM/256GB Storage) Frosted White | Snapdragon 6s Gen 3 | 7000mAh Battery with 33W Fast Charging | 50MP AI Dual Rear Camera

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6166 | 0 | 18498 |
| 6 Month | 3101 | 1.94 | 18606 |
| 9 Month | 2099 | 5.06 | 18891 |
| 12 Month | 1599 | 6.75 | 19188 |
| 18 Month | 1098 | 8.52 | 19764 |
| 24 Month | 849 | 9.45 | 20376 |
| 36 Month | 600 | 10.39 | 21600 |
| 48 Month | 477 | 10.88 | 22896 |
| 60 Month | 404 | 11.16 | 24240 |
| 72 Month | 356 | 11.36 | 25632 |
| 84 Month | 322 | 11.49 | 27048 |
Specifications
Specifications Of Redmi 15 5G (8GB RAM/256GB Storage) Frosted White | Snapdragon 6s Gen 3 | 7000mAh Battery with 33W Fast Charging | 50MP AI Dual Rear Camera
Cancellation Policy
GST Credit Guidelines