Product Specification
Specifications
Product Specification
Specifications Of Redmi 15 5G (8GB RAM/256GB Storage) Midnight Black | Snapdragon 6s Gen 3 | 7000mAh Battery with 33W Fast Charging | 50MP AI Dual Rear Camera

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 7500 | 0 | 22500 |
| 6 Month | 3771 | 1.94 | 22626 |
| 9 Month | 2553 | 5.06 | 22977 |
| 12 Month | 1944 | 6.75 | 23328 |
| 18 Month | 1336 | 8.52 | 24048 |
| 24 Month | 1033 | 9.45 | 24792 |
| 36 Month | 730 | 10.39 | 26280 |
| 48 Month | 580 | 10.88 | 27840 |
| 60 Month | 491 | 11.16 | 29460 |
| 72 Month | 432 | 11.36 | 31104 |
| 84 Month | 391 | 11.49 | 32844 |
Specifications
Specifications Of Redmi 15 5G (8GB RAM/256GB Storage) Midnight Black | Snapdragon 6s Gen 3 | 7000mAh Battery with 33W Fast Charging | 50MP AI Dual Rear Camera
Cancellation Policy
GST Credit Guidelines