
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6500 | 0 | 19500 |
| 6 Month | 3268 | 1.94 | 19608 |
| 9 Month | 2212 | 5.06 | 19908 |
| 12 Month | 1685 | 6.75 | 20220 |
| 18 Month | 1158 | 8.52 | 20844 |
| 24 Month | 895 | 9.45 | 21480 |
| 36 Month | 633 | 10.39 | 22788 |
| 48 Month | 503 | 10.88 | 24144 |
| 60 Month | 426 | 11.16 | 25560 |
| 72 Month | 375 | 11.36 | 27000 |
| 84 Month | 339 | 11.49 | 28476 |
Ace Black Edition
| Display Size | 6.9 inches |
|---|---|
| Resolution & Type | 720 × 1600 pixels (HD+) | LCD |
| Refresh Rate & Certifications | 120 Hz | TÜV Rheinland Certified, Widevine L1 |
| Processor | Unisoc Octa-core (6nm) |
| CPU Architecture | Octa-core (2×A78 @2.2GHz + 6×A55 @2.0GHz) |
| GPU | Mali-G57 (950 MHz) |
| RAM & Storage | 6 GB RAM | 128 GB Internal Storage |
| Operating System | Android 16 | Xiaomi HyperOS 3 |
| Rear Camera | 32 MP |
|---|---|
| Rear Camera Features | Portrait Mode, Ultra HD Mode, HDR |
| Front Camera | 8 MP |
| Video Recording | 1080p @30fps |
| Battery Capacity | 6300 mAh (Li-ion, Non-removable) |
|---|---|
| Charging Features | 15W Charging, 7.5W Wired Reverse Charging, Smart Charging Engine |
| Network Support | 5G / 4G / 3G / 2G (Dual Nano SIM - Hybrid Slot) |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) | Bluetooth 5.4 |
| Ports & Ecosystem | USB Type-C | OTG Supported (NFC Not Supported) |
| Dimensions | 79.47 × 8.15 × 171.56 mm |
|---|---|
| Weight | 210 g |
| Biometrics | Side-mounted Fingerprint Sensor |
| Durability Rating | IP52 |
| Key Sensors | Ambient Light Sensor, Proximity Sensor, E-compass |
| Country of Origin | China (Country of Manufacturer: India) |
|---|---|
| Manufacturer / Packer / Importer | DBG Technology (India) Pvt Ltd, PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501 |
1 Mobile Phone | 1 Adapter | 1 USB Type-C Cable | 1 SIM Eject Tool | 1 Quick Start Guide & Warranty Card
1 Year Product Warranty
Cancellation Policy
GST Credit Guidelines