
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4500 | 0 | 13500 |
| 6 Month | 2263 | 1.94 | 13578 |
| 9 Month | 1532 | 5.06 | 13788 |
| 12 Month | 1166 | 6.75 | 13992 |
| 18 Month | 802 | 8.52 | 14436 |
| 24 Month | 619 | 9.45 | 14856 |
| 36 Month | 438 | 10.39 | 15768 |
| 48 Month | 348 | 10.88 | 16704 |
| 60 Month | 295 | 11.16 | 17700 |
| 72 Month | 259 | 11.36 | 18648 |
| 84 Month | 235 | 11.49 | 19740 |
Sunset Orange Edition
| Display Size | 6.9 inches |
|---|---|
| Resolution & Type | 1600 x 720 pixels | LCD |
| Refresh Rate & Protection | 60 / 90 / 120 Hz | TÜV Rheinland Triple Certification |
| Processor | UNISOC T7250 (Octa-core Up to 1.8 GHz) |
| RAM & Storage | 4 GB RAM | 64 GB Internal Storage |
| Operating System | Android 16 | HyperOS 3.0 |
| Rear Camera | 13 MP |
|---|---|
| Rear Camera Features | Night Mode, HDR |
| Front Camera | 8 MP |
| Battery Capacity | 6300 mAh (Li-ion) |
|---|---|
| Charging Features | 15W Charging, 7.5W Reverse Charging |
| Network Support | 2G / 3G / 4G (Dual SIM + Dedicated MicroSD) |
| Wireless | Wi-Fi 5 (802.11 a/b/g/n/ac) | Bluetooth 5.2 |
| Ports & Ecosystem | USB Type-C |
| Dimensions | 79.47 x 8.15 x 171.56 mm |
|---|---|
| Weight | 208 grams |
| Biometrics | Side Fingerprint Sensor |
| Durability Rating | IP52 |
| Key Sensors | Accelerometer, E-Compass |
| Country of Origin | India |
|---|---|
| Manufacturer / Packer / Importer | Xiaomi |
1 Mobile Phone | 1 Adapter | 1 USB Type-C cable | 1 SIM Eject Tool | 1 Quick Start Guide | 1 Warranty Card
1 Year Product Warranty
Cancellation Policy
GST Credit Guidelines