



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 14454 | 0 | 43362 |
| 6 Month | 7370 | 6.73 | 44220 |
| 9 Month | 4988 | 8.4 | 44892 |
| 12 Month | 3799 | 9.36 | 45588 |
| 18 Month | 2613 | 10.42 | 47034 |
| 24 Month | 2021 | 10.99 | 48504 |
| 36 Month | 1431 | 11.55 | 51516 |
| 48 Month | 1140 | 11.9 | 54720 |
| 60 Month | 967 | 12.1 | 58020 |
| 72 Month | 853 | 12.22 | 61416 |
| 84 Month | 773 | 12.32 | 64932 |
The Redmi Note 15 Pro+ 5G pairs a 200MP OIS camera with Snapdragon 7s Gen 4 performance, 100W HyperCharge and IP69K-rated toughness.
Cancellation Policy
GST Credit Guidelines