



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 15450 | 0 | 46350 |
| 6 Month | 7877 | 6.73 | 47262 |
| 9 Month | 5332 | 8.4 | 47988 |
| 12 Month | 4061 | 9.36 | 48732 |
| 18 Month | 2793 | 10.42 | 50274 |
| 24 Month | 2160 | 10.99 | 51840 |
| 36 Month | 1530 | 11.55 | 55080 |
| 48 Month | 1218 | 11.9 | 58464 |
| 60 Month | 1033 | 12.1 | 61980 |
| 72 Month | 911 | 12.22 | 65592 |
| 84 Month | 826 | 12.32 | 69384 |
The Redmi Note 15 Pro+ 5G pairs a 200MP OIS camera with Snapdragon 7s Gen 4 performance, 100W HyperCharge and IP69K-rated toughness.
Cancellation Policy
GST Credit Guidelines