



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11055 | 0 | 33165 |
| 6 Month | 5637 | 6.73 | 33822 |
| 9 Month | 3815 | 8.4 | 34335 |
| 12 Month | 2906 | 9.36 | 34872 |
| 18 Month | 1998 | 10.42 | 35964 |
| 24 Month | 1546 | 10.99 | 37104 |
| 36 Month | 1094 | 11.55 | 39384 |
| 48 Month | 872 | 11.9 | 41856 |
| 60 Month | 739 | 12.1 | 44340 |
| 72 Month | 652 | 12.22 | 46944 |
| 84 Month | 591 | 12.32 | 49644 |
The Redmi Note 15 Pro 5G features a 200MP OIS camera, a 1.5K AMOLED display and flagship-level IP66/IP68/IP69/IP69K durability.
Cancellation Policy
GST Credit Guidelines