
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10666 | 0 | 31998 |
| 6 Month | 5363 | 1.94 | 32178 |
| 9 Month | 3631 | 5.06 | 32679 |
| 12 Month | 2765 | 6.75 | 33180 |
| 18 Month | 1900 | 8.52 | 34200 |
| 24 Month | 1468 | 9.45 | 35232 |
| 36 Month | 1038 | 10.39 | 37368 |
| 48 Month | 825 | 10.88 | 39600 |
| 60 Month | 698 | 11.16 | 41880 |
| 72 Month | 615 | 11.36 | 44280 |
| 84 Month | 556 | 11.49 | 46704 |
Carbon Black Edition
| Display Size | 6.83 inches (17.35 cm) |
|---|---|
| Resolution & Type | 2772 x 1280 pixels (1.5K) | AMOLED |
| Refresh Rate & Brightness | Up to 120Hz | 3200 nits Peak Brightness |
| Color & Protection | 12-bit Depth, DCI-P3, HDR10+, Dolby Vision | Corning Gorilla Glass Victus 2 |
| Processor | MediaTek Dimensity 7400-Ultra (Octa-Core) |
| GPU | Mali-G615 |
| RAM & Storage | 8 GB RAM | 128 GB Internal Storage |
| Operating System | Android 15 | Xiaomi HyperOS 2 |
| Rear Primary Camera | 200 MP (f/1.7, 1/1.4" Sensor, OIS) |
|---|---|
| Rear Ultra-Wide | 8 MP (f/2.2) |
| Rear Video Recording | 4K @ 30fps, 1080p @ 30/60fps, 720p @ 30fps |
| Front Camera | 20 MP (f/2.2, 1/4" Sensor) |
| Front Video Recording | 1080p @ 30/60fps, 720p @ 30fps |
| Battery Capacity | 6580 mAh (Typical) |
|---|---|
| Charging Features | 45W Quick Charging |
| Network Support | 5G / 4G / 3G / 2G (Dual Nano SIM) |
| Wireless | Wi-Fi 6 (2.4GHz / 5GHz) | Bluetooth 5.4 | Wi-Fi Direct |
| Ports & Navigation | USB Type-C | GPS, AGPS, GLONASS, Beidou, Galileo |
| Dimensions | 78.09 x 7.96 x 163.61 mm |
|---|---|
| Weight | 210 g |
| Durability Rating | IP66 + IP68 + IP69 + IP69K Water & Dust Resistance |
| Audio Features | Dual Speakers, Dolby Atmos, Hi-Res Audio, 400% Volume Boost |
| Biometrics | In-display Fingerprint Sensor, AI Face Unlock |
| Key Sensors | Proximity, Ambient Light, Accelerometer, Electronic Compass, IR Blaster, Gyroscope |
| Country of Origin | India |
|---|---|
| Manufacturer / Packer / Importer | Rising Stars Mobile India Private Ltd, #380, Belerica Road, Sri City, Siddam Agraharam Village, Varadaiahpalem Mandal, Chittoor District - 517541, Andhra Pradesh, India |
| AI Features | AI Erase Pro, AI Remove Reflection, AI Image Expansion, AI Sky, AI Bokeh, AI Cutouts, AI Image Enhancement, AI Beautify, AI Film, Circle to Search with Google, Google Gemini |
1x REDMI Note 15 Pro 5G | 1x Adapter | 1x USB Type-C Cable | 1x SIM Eject Tool | 1x Protective Case | 1x Quick Start Guide | 1x Warranty Card
1 Year Product Warranty
Cancellation Policy
GST Credit Guidelines