



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13768 | 0 | 41304 |
| 6 Month | 7020 | 6.73 | 42120 |
| 9 Month | 4751 | 8.4 | 42759 |
| 12 Month | 3619 | 9.36 | 43428 |
| 18 Month | 2489 | 10.42 | 44802 |
| 24 Month | 1925 | 10.99 | 46200 |
| 36 Month | 1363 | 11.55 | 49068 |
| 48 Month | 1086 | 11.9 | 52128 |
| 60 Month | 921 | 12.1 | 55260 |
| 72 Month | 812 | 12.22 | 58464 |
| 84 Month | 736 | 12.32 | 61824 |
The Redmi Note 15 Pro+ 5G pairs a 200MP OIS camera with Snapdragon 7s Gen 4 performance, 100W HyperCharge and IP69K-rated toughness.
Cancellation Policy
GST Credit Guidelines