



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12085 | 0 | 36255 |
| 6 Month | 6162 | 6.73 | 36972 |
| 9 Month | 4171 | 8.4 | 37539 |
| 12 Month | 3177 | 9.36 | 38124 |
| 18 Month | 2184 | 10.42 | 39312 |
| 24 Month | 1690 | 10.99 | 40560 |
| 36 Month | 1196 | 11.55 | 43056 |
| 48 Month | 953 | 11.9 | 45744 |
| 60 Month | 808 | 12.1 | 48480 |
| 72 Month | 713 | 12.22 | 51336 |
| 84 Month | 646 | 12.32 | 54264 |
The Redmi Note 15 Pro 5G features a 200MP OIS camera, a 1.5K AMOLED display and flagship-level IP66/IP68/IP69/IP69K durability.
Cancellation Policy
GST Credit Guidelines