
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13133 | 0 | 39399 |
| 6 Month | 6696 | 6.73 | 40176 |
| 9 Month | 4532 | 8.4 | 40788 |
| 12 Month | 3452 | 9.36 | 41424 |
| 18 Month | 2374 | 10.42 | 42732 |
| 24 Month | 1836 | 10.99 | 44064 |
| 36 Month | 1300 | 11.55 | 46800 |
| 48 Month | 1036 | 11.9 | 49728 |
| 60 Month | 878 | 12.1 | 52680 |
| 72 Month | 775 | 12.22 | 55800 |
| 84 Month | 702 | 12.32 | 58968 |
The Redmi Note 15 Pro+ 5G pairs a 200MP OIS camera with Snapdragon 7s Gen 4 performance, 100W HyperCharge and IP69K-rated toughness.
Cancellation Policy
GST Credit Guidelines