
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10529 | 11.32 | 31587 |
| 6 Month | 5348 | 11.93 | 32088 |
| 9 Month | 3622 | 12.22 | 32598 |
| 12 Month | 2760 | 12.38 | 33120 |
| 18 Month | 1898 | 12.56 | 34164 |
| 24 Month | 1469 | 12.66 | 35256 |
| 36 Month | 1041 | 12.76 | 37476 |
| 48 Month | 829 | 12.81 | 39792 |
| 60 Month | 703 | 12.85 | 42180 |
| 72 Month | 620 | 12.87 | 44640 |
| 84 Month | 562 | 12.88 | 47208 |
Graphite Grey Edition
| Display Size | 12.1-inch 2.5K LCD Display |
|---|---|
| Resolution & Pixel Density | 2560 × 1600 Pixels (249 PPI) |
| Refresh Rate & Brightness | Up to 120Hz | 500 nits (Typical), 600 nits (HBM) |
| Processor | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| RAM & Storage | 8GB LPDDR4X | 128GB UFS 2.2 (Expandable up to 2TB via microSD) |
| Operating System | Xiaomi HyperOS 2 (Android 15) |
| Rear Camera | 13MP |
|---|---|
| Front Camera | 8MP |
| Battery Capacity | 12,000 mAh |
|---|---|
| Charging Features | 33W Fast Charging | 27W Reverse Charging |
| Network Support | 5G |
| SIM Configuration | Dual SIM (5G) |
| Wireless | Wi-Fi 6 | Bluetooth 5.4 |
| Ports | USB Type-C |
| Build Material | Metal Unibody |
|---|---|
| Dimensions | 279.8 × 181.65 × 7.5 mm |
| Weight | Approx. 610 g |
| Audio Features | Quad Stereo Speakers with Dolby Atmos & Hi-Res Audio |
| Accessory Support | Redmi Smart Pen Supported | Redmi Keyboard Supported |
Cancellation Policy
GST Credit Guidelines