Specifications Of Samsung 1.5 Ton 3 Star Inverter Split AC | 5-step Convertible | 4-way Swing | Cool Even at 58 Deg C | Fast Cooling | Low Noise | AI Energy Mode | AI Auto Cooling (AR50F18D13H, White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10830 | 0 | 32490 |
| 6 Month | 5446 | 1.94 | 32676 |
| 9 Month | 3687 | 5.06 | 33183 |
| 12 Month | 2808 | 6.75 | 33696 |
| 18 Month | 1929 | 8.52 | 34722 |
| 24 Month | 1491 | 9.45 | 35784 |
| 36 Month | 1054 | 10.39 | 37944 |
| 48 Month | 838 | 10.88 | 40224 |
| 60 Month | 709 | 11.16 | 42540 |
| 72 Month | 624 | 11.36 | 44928 |
| 84 Month | 565 | 11.49 | 47460 |
Product Specification
Cancellation Policy
GST Credit Guidelines