Specifications Of Samsung 1.5 Ton 3 Star Inverter Split AC | 5-step Convertible | 4-way Swing | Cool Even at 58 Deg C | Fast Cooling | Low Noise | AI Energy Mode | AI Auto Cooling (AR50F18D13H, White) 2025 Model

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 11330 | 0 | 33990 |
| 6 Month | 5697 | 1.94 | 34182 |
| 9 Month | 3857 | 5.06 | 34713 |
| 12 Month | 2937 | 6.75 | 35244 |
| 18 Month | 2018 | 8.52 | 36324 |
| 24 Month | 1560 | 9.45 | 37440 |
| 36 Month | 1103 | 10.39 | 39708 |
| 48 Month | 877 | 10.88 | 42096 |
| 60 Month | 742 | 11.16 | 44520 |
| 72 Month | 653 | 11.36 | 47016 |
| 84 Month | 591 | 11.49 | 49644 |
Product Specification
Cancellation Policy
GST Credit Guidelines