
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 4967 | 0 | 14901 |
| 6 Month | 2497 | 1.94 | 14982 |
| 9 Month | 1691 | 5.06 | 15219 |
| 12 Month | 1288 | 6.75 | 15456 |
| 18 Month | 885 | 8.52 | 15930 |
| 24 Month | 684 | 9.45 | 16416 |
| 36 Month | 484 | 10.39 | 17424 |
| 48 Month | 384 | 10.88 | 18432 |
| 60 Month | 325 | 11.16 | 19500 |
| 72 Month | 286 | 11.36 | 20592 |
| 84 Month | 259 | 11.49 | 21756 |
| Brand: | Samsung |
| Model Name: | RR20C2Y23S8/NL |
| Sku: | RR20C2Y23S8/NL |
| Capacity(Ltr.): | 183 Litres |
| Star Rating: | 3 Star |
| No. Of Door: | Single Door Refrigerator |
| Color: | Elegant Inox |
| Cooling: | Direct Cool |
| Compressor: | Digital Inverter Compressor |
| Types Of Shelves: | Glass |
| Cyclopentane Insulation: | Yes |
| Lock & Key: | Yes |
| Refrigerant: | R600a |
| Ice Maker: | Ice Tray |
| Door Open Type: | Swing Type |
| Display & Control (Fridge Only): | Knob |
| Door Handle: | Island Handle |
| Free Standing: | Yes |
| Egg Container(Egg Tray): | EGG CONTAINER(EGG TRAY) |
| Interior Light: | INTERIOR LIGHT |
| Fresh Room: | FRESH ROOM |
| Big Guards: | BIG GUARDS |
| Warranty: | 1 Year Manufacturer Warranty, 20 Year Warranty on Compressor span |
| Generic Name: | Refrigerator |
| Country Of Origin: | South Korea |
| Country Of Manufacturer: | India |
| Manufacturer Name: | Samsung India Electronics Pvt. Ltd |
| Manufacturer Address: | Samsung Electronics Hcmc Ce Complex Co.,Ltd Lot I-11,D2 Road, Saigon Hi- Tech Park, Tang Nhon Phu B Ward,District 9, Hochiminh City, Vietnam |
| Importer Name: | Samsung India Electronics Pvt. Ltd |
| Importer'S Address: | Samsung India Electronics Pvt. Ltd having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110009 |
| Packers Details: | Samsung Electronics Hcmc Ce Complex Co.,Ltd Lot I-11,D2 Road, Saigon Hi- Tech Park, Tang Nhon Phu B Ward,District 9, Hochiminh City, Vietnam |
| Product Dimensions: | 66.5 x 53.6 x 122 cm |
| Product Weight: | 30Kg |
Cancellation Policy
GST Credit Guidelines