
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 5367 | 0 | 16101 |
| 6 Month | 2699 | 1.94 | 16194 |
| 9 Month | 1827 | 5.06 | 16443 |
| 12 Month | 1391 | 6.75 | 16692 |
| 18 Month | 956 | 8.52 | 17208 |
| 24 Month | 739 | 9.45 | 17736 |
| 36 Month | 522 | 10.39 | 18792 |
| 48 Month | 415 | 10.88 | 19920 |
| 60 Month | 351 | 11.16 | 21060 |
| 72 Month | 309 | 11.36 | 22248 |
| 84 Month | 280 | 11.49 | 23520 |
| Brand: | Samsung |
| Model Name: | RR20C2Y23S8/NL |
| Sku: | RR20C2Y23S8/NL |
| Capacity(Ltr.): | 183 Litres |
| Star Rating: | 3 Star |
| No. Of Door: | Single Door Refrigerator |
| Color: | Elegant Inox |
| Cooling: | Direct Cool |
| Compressor: | Digital Inverter Compressor |
| Types Of Shelves: | Glass |
| Cyclopentane Insulation: | Yes |
| Lock & Key: | Yes |
| Refrigerant: | R600a |
| Ice Maker: | Ice Tray |
| Door Open Type: | Swing Type |
| Display & Control (Fridge Only): | Knob |
| Door Handle: | Island Handle |
| Free Standing: | Yes |
| Egg Container(Egg Tray): | EGG CONTAINER(EGG TRAY) |
| Interior Light: | INTERIOR LIGHT |
| Fresh Room: | FRESH ROOM |
| Big Guards: | BIG GUARDS |
| Warranty: | 1 Year Manufacturer Warranty, 20 Year Warranty on Compressor span |
| Generic Name: | Refrigerator |
| Country Of Origin: | South Korea |
| Country Of Manufacturer: | India |
| Manufacturer Name: | Samsung India Electronics Pvt. Ltd |
| Manufacturer Address: | Samsung Electronics Hcmc Ce Complex Co.,Ltd Lot I-11,D2 Road, Saigon Hi- Tech Park, Tang Nhon Phu B Ward,District 9, Hochiminh City, Vietnam |
| Importer Name: | Samsung India Electronics Pvt. Ltd |
| Importer'S Address: | Samsung India Electronics Pvt. Ltd having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110009 |
| Packers Details: | Samsung Electronics Hcmc Ce Complex Co.,Ltd Lot I-11,D2 Road, Saigon Hi- Tech Park, Tang Nhon Phu B Ward,District 9, Hochiminh City, Vietnam |
| Product Dimensions: | 66.5 x 53.6 x 122 cm |
| Product Weight: | 30Kg |
Cancellation Policy
GST Credit Guidelines