Specifications Of Samsung 9 Kg 5 Star Fully Automatic Front Load Washing Machine with AI Ecobubble | AI Energy Mode | Hygiene Steam | Drum Clean + | Wi-Fi Embedded (WW90DG5U24AS, Navy)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12483 | 0 | 37449 |
| 6 Month | 6277 | 1.94 | 37662 |
| 9 Month | 4249 | 5.06 | 38241 |
| 12 Month | 3236 | 6.75 | 38832 |
| 18 Month | 2224 | 8.52 | 40032 |
| 24 Month | 1719 | 9.45 | 41256 |
| 36 Month | 1215 | 10.39 | 43740 |
| 48 Month | 966 | 10.88 | 46368 |
| 60 Month | 817 | 11.16 | 49020 |
| 72 Month | 720 | 11.36 | 51840 |
| 84 Month | 651 | 11.49 | 54684 |
Product Specification
Cancellation Policy
GST Credit Guidelines