Specifications Of Samsung 9 Kg 5 Star Fully Automatic Front Load Washing Machine with AI Ecobubble | AI Energy Mode | Hygiene Steam | Drum Clean + | Wi-Fi Embedded (WW90DG5U24AS, Navy)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 12830 | 0 | 38490 |
| 6 Month | 6451 | 1.94 | 38706 |
| 9 Month | 4367 | 5.06 | 39303 |
| 12 Month | 3326 | 6.75 | 39912 |
| 18 Month | 2285 | 8.52 | 41130 |
| 24 Month | 1766 | 9.45 | 42384 |
| 36 Month | 1249 | 10.39 | 44964 |
| 48 Month | 993 | 10.88 | 47664 |
| 60 Month | 840 | 11.16 | 50400 |
| 72 Month | 740 | 11.36 | 53280 |
| 84 Month | 669 | 11.49 | 56196 |
Product Specification
Cancellation Policy
GST Credit Guidelines