
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 67928 | 11.32 | 203784 |
| 6 Month | 34503 | 11.93 | 207018 |
| 9 Month | 23369 | 12.22 | 210321 |
| 12 Month | 17805 | 12.38 | 213660 |
| 18 Month | 12248 | 12.56 | 220464 |
| 24 Month | 9476 | 12.66 | 227424 |
| 36 Month | 6716 | 12.76 | 241776 |
| 48 Month | 5347 | 12.81 | 256656 |
| 60 Month | 4535 | 12.85 | 272100 |
| 72 Month | 4001 | 12.87 | 288072 |
| 84 Month | 3625 | 12.88 | 304500 |
Cream Edition
| Main Display | 8.2-inch Dynamic AMOLED 2X Foldable Display | 2184 × 1968 Pixels |
|---|---|
| Cover Display | 6.5-inch Dynamic AMOLED 2X | 2520 × 1080 Pixels |
| Refresh Rate & Brightness | 1Hz–120Hz Adaptive (Both Displays) | Up to 2,600 nits Peak Brightness |
| Processor | Qualcomm Snapdragon 8 Elite 2 for Galaxy |
| RAM & Storage | 12GB LPDDR5X | 256GB UFS 4.0 |
| Operating System | Android 16 (One UI 8) |
| Rear Camera | 200MP (Main, OIS) + 50MP Ultra-wide + 50MP Periscope Telephoto (5x Optical Zoom) + 10MP Telephoto (3x Optical Zoom) |
|---|---|
| Front Camera (Cover) | 10MP |
| Front Camera (Main) | 4MP Under Display Camera |
| Battery Capacity | 5,000 mAh |
|---|---|
| Charging Features | 45W Wired Fast Charging | 25W Wireless Charging | Wireless PowerShare |
| Network Support | 5G |
| SIM Configuration | Dual SIM (Nano SIM + eSIM) |
| Wireless | Wi-Fi 7 | Bluetooth 5.4 | NFC |
| Ports | USB Type-C |
| Build Material | Armor Aluminum Frame | Corning Gorilla Glass Armor | Ultra-Thin Foldable Glass |
|---|---|
| Weight | Approx. 235 g |
| Environmental Rating | IP48 Water & Dust Resistance |
| Stylus Support | S Pen Supported |
| Biometrics | Side-mounted Fingerprint Sensor |
Cancellation Policy
GST Credit Guidelines