
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 66666 | 0 | 199998 |
| 6 Month | 33333 | 0 | 199998 |
| 9 Month | 22736 | 5.52 | 204624 |
| 12 Month | 17312 | 7.07 | 207744 |
| 18 Month | 11901 | 8.8 | 214218 |
| 24 Month | 9204 | 9.73 | 220896 |
| 36 Month | 6520 | 10.71 | 234720 |
| 48 Month | 5190 | 11.22 | 249120 |
| 60 Month | 4402 | 11.53 | 264120 |
| 72 Month | 3883 | 11.74 | 279576 |
| 84 Month | 3519 | 11.89 | 295596 |
Cream Edition
| Main Display | 8.2-inch Dynamic AMOLED 2X Foldable Display | 2184 × 1968 Pixels |
|---|---|
| Cover Display | 6.5-inch Dynamic AMOLED 2X | 2520 × 1080 Pixels |
| Refresh Rate & Brightness | 1Hz–120Hz Adaptive (Both Displays) | Up to 2,600 nits Peak Brightness |
| Processor | Qualcomm Snapdragon 8 Elite 2 for Galaxy |
| RAM & Storage | 12GB LPDDR5X | 256GB UFS 4.0 |
| Operating System | Android 16 (One UI 8) |
| Rear Camera | 200MP (Main, OIS) + 50MP Ultra-wide + 50MP Periscope Telephoto (5x Optical Zoom) + 10MP Telephoto (3x Optical Zoom) |
|---|---|
| Front Camera (Cover) | 10MP |
| Front Camera (Main) | 4MP Under Display Camera |
| Battery Capacity | 5,000 mAh |
|---|---|
| Charging Features | 45W Wired Fast Charging | 25W Wireless Charging | Wireless PowerShare |
| Network Support | 5G |
| SIM Configuration | Dual SIM (Nano SIM + eSIM) |
| Wireless | Wi-Fi 7 | Bluetooth 5.4 | NFC |
| Ports | USB Type-C |
| Build Material | Armor Aluminum Frame | Corning Gorilla Glass Armor | Ultra-Thin Foldable Glass |
|---|---|
| Weight | Approx. 235 g |
| Environmental Rating | IP48 Water & Dust Resistance |
| Stylus Support | S Pen Supported |
| Biometrics | Side-mounted Fingerprint Sensor |
Cancellation Policy
GST Credit Guidelines