
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 13905 | 0 | 41715 |
| 6 Month | 7090 | 6.73 | 42540 |
| 9 Month | 4799 | 8.4 | 43191 |
| 12 Month | 3655 | 9.36 | 43860 |
| 18 Month | 2513 | 10.42 | 45234 |
| 24 Month | 1944 | 10.99 | 46656 |
| 36 Month | 1377 | 11.55 | 49572 |
| 48 Month | 1096 | 11.9 | 52608 |
| 60 Month | 930 | 12.1 | 55800 |
| 72 Month | 820 | 12.22 | 59040 |
| 84 Month | 744 | 12.32 | 62496 |
Cancellation Policy
GST Credit Guidelines