Product Specification
Specifications
Product Specification
Specifications Of Samsung Galaxy F17 5G (6GB RAM / 128GB Storage) 6x OS Upgrades | sAMOLED Display | Corning Gorilla Glass Victus & IP54 (Neo Black)

| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 6500 | 0 | 19500 |
| 6 Month | 3268 | 1.94 | 19608 |
| 9 Month | 2212 | 5.06 | 19908 |
| 12 Month | 1685 | 6.75 | 20220 |
| 18 Month | 1158 | 8.52 | 20844 |
| 24 Month | 895 | 9.45 | 21480 |
| 36 Month | 633 | 10.39 | 22788 |
| 48 Month | 503 | 10.88 | 24144 |
| 60 Month | 426 | 11.16 | 25560 |
| 72 Month | 375 | 11.36 | 27000 |
| 84 Month | 339 | 11.49 | 28476 |
Specifications
Specifications Of Samsung Galaxy F17 5G (6GB RAM / 128GB Storage) 6x OS Upgrades | sAMOLED Display | Corning Gorilla Glass Victus & IP54 (Neo Black)
Cancellation Policy
GST Credit Guidelines