
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 25610 | 0 | 76830 |
| 6 Month | 13057 | 6.73 | 78342 |
| 9 Month | 8838 | 8.4 | 79542 |
| 12 Month | 6732 | 9.36 | 80784 |
| 18 Month | 4629 | 10.42 | 83322 |
| 24 Month | 3580 | 10.99 | 85920 |
| 36 Month | 2535 | 11.55 | 91260 |
| 48 Month | 2019 | 11.9 | 96912 |
| 60 Month | 1713 | 12.1 | 102780 |
| 72 Month | 1511 | 12.22 | 108792 |
| 84 Month | 1369 | 12.32 | 114996 |
The Samsung Galaxy S25 FE brings flagship Galaxy AI features, a 3x telephoto camera and 7 years of updates to the Fan Edition line.
Cancellation Policy
GST Credit Guidelines