
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 25933 | 0 | 77799 |
| 6 Month | 13230 | 6.93 | 79380 |
| 9 Month | 8945 | 8.28 | 80505 |
| 12 Month | 6806 | 9.06 | 81672 |
| 18 Month | 4670 | 9.92 | 84060 |
| 24 Month | 3604 | 10.38 | 86496 |
| 36 Month | 2542 | 10.87 | 91512 |
| 48 Month | 2015 | 11.12 | 96720 |
| 60 Month | 1702 | 11.27 | 102120 |
| 72 Month | 1496 | 11.38 | 107712 |
| 84 Month | 1351 | 11.45 | 113484 |
The Samsung side by side refrigerator (model RS76CG80X0S9HL) offers 653 litres of storage with a 2 Star energy rating.
Cancellation Policy
GST Credit Guidelines