
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 33964 | 11.32 | 101892 |
| 6 Month | 17251 | 11.93 | 103506 |
| 9 Month | 11684 | 12.22 | 105156 |
| 12 Month | 8903 | 12.38 | 106836 |
| 18 Month | 6124 | 12.56 | 110232 |
| 24 Month | 4738 | 12.66 | 113712 |
| 36 Month | 3358 | 12.76 | 120888 |
| 48 Month | 2673 | 12.81 | 128304 |
| 60 Month | 2268 | 12.85 | 136080 |
| 72 Month | 2001 | 12.87 | 144072 |
| 84 Month | 1813 | 12.88 | 152292 |
| Specification | Details |
|---|---|
| Model | Samsung Galaxy S25 Ultra (SM-S938BZBB) |
| Color | Silverblue |
| RAM | 12GB LPDDR5X |
| Storage | 256GB UFS 4.0 |
| Processor | Qualcomm Snapdragon 8 Elite for Galaxy |
| Operating System | Android 15 (One UI 7) |
| Display | 6.9-inch Dynamic AMOLED 2X Display |
| Resolution | 3120 × 1440 Pixels (QHD+) |
| Refresh Rate | 1Hz–120Hz Adaptive |
| Peak Brightness | Up to 2,600 nits |
| Rear Camera | 200MP (Main, OIS) + 50MP Ultra-wide + 50MP Periscope Telephoto (5x) + 10MP Telephoto (3x) |
| Front Camera | 12MP |
| Battery Capacity | 5,000mAh |
| Charging | 45W Wired Fast Charging, 15W Wireless Charging, Wireless PowerShare |
| Network | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, USB Type-C |
| SIM Type | Dual SIM (Nano SIM + eSIM) |
| Fingerprint Sensor | Ultrasonic In-display Fingerprint Sensor |
| S Pen | Built-in S Pen Support |
| Water & Dust Resistance | IP68 |
| Build | Titanium Frame, Corning Gorilla Armor 2 Glass |
Cancellation Policy
GST Credit Guidelines