
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 15663 | 0 | 46989 |
| 6 Month | 7876 | 1.94 | 47256 |
| 9 Month | 5332 | 5.06 | 47988 |
| 12 Month | 4060 | 6.75 | 48720 |
| 18 Month | 2790 | 8.52 | 50220 |
| 24 Month | 2156 | 9.45 | 51744 |
| 36 Month | 1525 | 10.39 | 54900 |
| 48 Month | 1212 | 10.88 | 58176 |
| 60 Month | 1025 | 11.16 | 61500 |
| 72 Month | 903 | 11.36 | 65016 |
| 84 Month | 817 | 11.49 | 68628 |
| Brand | Sansui | |
| Model Name | JSW65GSQLED | |
| Color | Black | |
| Launch Year | 2022 |
| Display Size | 165 cm | |
| Screen Type | LED | |
| Hd Technology & Resolution | QLED | |
| 3D | No | |
| Smart Tv | Yes | |
| Curve Tv | No |
| Picture Engine | Dynamic Color Engine | |
| Panel Type | Ultra Bright A+ | |
| Motion Rate | 60Hz | |
| View Angle | 178 | |
| Aspect Ratio | 16:09 | |
| Refresh Rate | 60Hz | |
| Other Video Features | Dolby Vision |
| Speaker Type | Box | |
| Sound Technology | Dolby Atmos | |
| Surround Sound | Yes | |
| Speaker Power Output (Rms) | 20W | |
| Other Features | Google TV |
| Operating System | Google TV | |
| Multi Voice Assistants | Googles Assistant | |
| Web Browser | Yes | |
| Others Smart Features | Google Store |
| Voltage Requirement | 110-240V | |
| Power Consumption (Stand-By) | 0.5W |
| Usb | 2 | |
| Hdmi | 3 | |
| Built In Wi-Fi | Yes | |
| Bluetooth | Yes | |
| Size Without Stand (W X H X D) | 144.5 x 9.7 x 83.8 cm | |
| Weight Without Stand | 16 Kg | |
| Size With Stand (W X H X D) | 144.5 x 32.5 x 90.2 cm | |
| Weight With Stand | 16.5 Kg |
| Covered Warranty | Defect Arising Out of Faulty, Defective Material or Workmanship are Covered in Warranty | |
| Not Covered Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Pane | |
| Warranty Service Type | On-Site |
| Warranty | 2 Years Comprehensive Warranty (1st Year Comprehensive Warranty & 2nd Year only on Panel) | |
| Product Weight | 16 kg | |
| Product Dimensions | 144.5 x 9.7 x 83.8 cm |
| Generic Name | Televisions | |
| Country Of Manufacturer | India | |
| Manufactured Month Year | Sep 2022 | |
| Item Available From Date | 23 Sep 2022 | |
| Manufacturer Name | Jaina India Pvt. Ltd | |
| Manufacturer Address | Jaina India Pvt. Ltd D-170, Okhla Industrial Area, Phase-1, New Delhi-110020, India | |
| Packer's Details | Jaina India Pvt. Ltd D-170, Okhla Industrial Area, Phase-1, New Delhi-110020, India | |
| Importer Name | Jaina India Pvt. Ltd | |
| Importer's Address | Jaina India Pvt. Ltd D-170, Okhla Industrial Area, Phase-1, New Delhi-110020, India | |
| Country of Origin | India |
Cancellation Policy
GST Credit Guidelines