
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 20502 | 0 | 61506 |
| 6 Month | 10479 | 7.58 | 62874 |
| 9 Month | 7093 | 9.02 | 63837 |
| 12 Month | 5403 | 9.85 | 64836 |
| 18 Month | 3716 | 10.77 | 66888 |
| 24 Month | 2874 | 11.26 | 68976 |
| 36 Month | 2037 | 11.79 | 73332 |
| 48 Month | 1621 | 12.05 | 77808 |
| 60 Month | 1375 | 12.22 | 82500 |
| 72 Month | 1213 | 12.33 | 87336 |
| 84 Month | 1099 | 12.41 | 92316 |
Tour Overview
| Location | Envisaged Hotel | Category | Stay Duration |
| Kandy | Lavendish Hills or similar | Standard 3-Star | 2 Nights (Days 1 & 2) |
| Nuwara Eliya | High Garden Hotel or similar | Standard 3-Star | 1 Night (Day 3) |
| Bentota | Tangerine Beach Hotel or similar | Standard 3-Star | 1 Night (Day 4) |
| Colombo | Hotel Best Western Elyon Colombo or similar | Standard 3-Star | 1 Night (Day 5) |
Cancellation Policy
GST Credit Guidelines