
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 10333 | 0 | 30999 |
| 6 Month | 5196 | 1.94 | 31176 |
| 9 Month | 3517 | 5.06 | 31653 |
| 12 Month | 2679 | 6.75 | 32148 |
| 18 Month | 1841 | 8.52 | 33138 |
| 24 Month | 1423 | 9.45 | 34152 |
| 36 Month | 1006 | 10.39 | 36216 |
| 48 Month | 799 | 10.88 | 38352 |
| 60 Month | 676 | 11.16 | 40560 |
| 72 Month | 596 | 11.36 | 42912 |
| 84 Month | 539 | 11.49 | 45276 |
Star Silver Edition
| Display Size | 6.76 inches |
|---|---|
| Resolution & Type | 2344 x 1080 pixels | LCD |
| Processor | MediaTek Dimensity 7400-Turbo (Octa-core) |
| RAM & Storage | 8 GB RAM | 256 GB Internal Storage |
| Operating System | Android 16 |
| Rear Camera | 50 MP + 2 MP |
|---|---|
| Rear Camera Features | Photo, Portrait, Night, Video, Panorama, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater Photography |
| Front Camera | 32 MP |
| Video Recording | HD / Full HD |
| Battery Capacity | 7200 mAh (Reverse Charging Supported) |
|---|---|
| Network Support | 5G / 4G VoLTE / 4G / 3G / 2G |
| SIM Configuration | Dual Nano SIM |
| Wireless | Wi-Fi Supported | Bluetooth v5.4 |
| Weight | 219 grams |
|---|---|
| Durability Rating | IP68 & IP69+ |
| Biometrics | Fingerprint Sensor |
| Ports & Features | OTG Supported |
| Key Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope |
| Country of Origin | India |
|---|---|
| Manufacturer / Importer / Packer | Vivo Mobile India Private Limited, PLOT NO 8, SECTOR 24, YAMUNA EXPRESSWAY AREA, GAUTAM BUDDHA NAGAR, UP INDIA-201310 |
1 Handset | 1 Quick Start Guide | 1 USB Cable | 1 Charger | 1 Eject Tool | 1 Phone Case | 1 Protective Film (applied) | 1 Warranty Card
1 Year Product Warranty
Cancellation Policy
GST Credit Guidelines