
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 9333 | 0 | 27999 |
| 6 Month | 4666 | 0 | 27996 |
| 9 Month | 3170 | 4.55 | 28530 |
| 12 Month | 2414 | 6.31 | 28968 |
| 18 Month | 1659 | 8.25 | 29862 |
| 24 Month | 1283 | 9.3 | 30792 |
| 36 Month | 909 | 10.41 | 32724 |
| 48 Month | 723 | 10.98 | 34704 |
| 60 Month | 615 | 11.43 | 36900 |
| 72 Month | 541 | 11.57 | 38952 |
| 84 Month | 490 | 11.74 | 41160 |
Star Silver Edition
| Display Size | 6.72 inches |
|---|---|
| Resolution & Type | 2408 × 1080 Pixels (FHD+) | LCD Display |
| Refresh Rate & Brightness | 120Hz | Up to 1,050 nits Peak Brightness |
| Processor | MediaTek Dimensity 7400 |
| RAM & Storage | 8GB LPDDR4X | 128GB UFS 3.1 |
| Operating System | Android 15 (Funtouch OS 15) |
| Rear Camera | 50MP AI Main Camera + 2MP Depth Camera |
|---|---|
| Front Camera | 8MP |
| Battery Capacity | 7,200 mAh |
|---|---|
| Charging Features | 44W FlashCharge | Reverse Charging Supported |
| Network Support | 5G |
| SIM Configuration | Dual Nano SIM |
| Wireless | Wi-Fi 6 | Bluetooth 5.4 |
| Ports | USB Type-C |
| Build & Durability | Star Silver Finish | Military-Grade Durability |
|---|---|
| Environmental Rating | IP64 Dust & Splash Resistant |
| Audio Features | Dual Stereo Speakers |
| Biometrics | Side-mounted Fingerprint Sensor |
Cancellation Policy
GST Credit Guidelines