



| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 20428 | 0 | 61284 |
| 6 Month | 10416 | 6.73 | 62496 |
| 9 Month | 7050 | 8.4 | 63450 |
| 12 Month | 5370 | 9.36 | 64440 |
| 18 Month | 3692 | 10.42 | 66456 |
| 24 Month | 2856 | 10.99 | 68544 |
| 36 Month | 2022 | 11.55 | 72792 |
| 48 Month | 1611 | 11.9 | 77328 |
| 60 Month | 1366 | 12.1 | 81960 |
| 72 Month | 1205 | 12.22 | 86760 |
| 84 Month | 1092 | 12.32 | 91728 |
The vivo V70 brings a ZEISS 3x periscope portrait camera, a bright AMOLED display and a 6500mAh battery in a slim 7.4mm body.
Cancellation Policy
GST Credit Guidelines