
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 21341 | 0 | 64023 |
| 6 Month | 10881 | 6.73 | 65286 |
| 9 Month | 7365 | 8.4 | 66285 |
| 12 Month | 5610 | 9.36 | 67320 |
| 18 Month | 3857 | 10.42 | 69426 |
| 24 Month | 2984 | 10.99 | 71616 |
| 36 Month | 2113 | 11.55 | 76068 |
| 48 Month | 1683 | 11.9 | 80784 |
| 60 Month | 1427 | 12.1 | 85620 |
| 72 Month | 1259 | 12.22 | 90648 |
| 84 Month | 1141 | 12.32 | 95844 |
The vivo V70 brings a ZEISS 3x periscope portrait camera, a bright AMOLED display and a 6500mAh battery in a slim 7.4mm body.
Cancellation Policy
GST Credit Guidelines