
| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 16166 | 0 | 48498 |
| 6 Month | 8129 | 1.94 | 48774 |
| 9 Month | 5503 | 5.06 | 49527 |
| 12 Month | 4191 | 6.75 | 50292 |
| 18 Month | 2880 | 8.52 | 51840 |
| 24 Month | 2226 | 9.45 | 53424 |
| 36 Month | 1574 | 10.39 | 56664 |
| 48 Month | 1251 | 10.88 | 60048 |
| 60 Month | 1058 | 11.16 | 63480 |
| 72 Month | 932 | 11.36 | 67104 |
| 84 Month | 843 | 11.49 | 70812 |
Northern Lights Purple Edition
| Display Size | 6.83 inches |
|---|---|
| Display Type | AMOLED |
| Resolution | 2800 x 1260 pixels |
| Refresh Rate | Up to 120 Hz |
| Processor | MediaTek Dimensity 7360-Turbo |
| Cores | Octa-core |
| OS & UI | Android 16 | OriginOS 6 |
| Rear Camera | 200 MP + 8 MP |
|---|---|
| Rear Features | OIS, Night, Portrait, Panorama, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro Mode, Underwater Photography |
| Front Camera | 50 MP |
| Battery Capacity | 7000 mAh (Li-ion) |
|---|---|
| Charging | 90W Fast Charging |
| Network | 5G / 4G / 3G / 2G |
| SIM Type | Dual Nano SIM |
| Wi-Fi / Bluetooth | 2.4 GHz & 5 GHz / v5.4 |
| USB Port | USB Type-C (USB 2.0) |
| Dimensions | 76.2 x 7.69 x 163.7 mm |
|---|---|
| Weight | 202 g |
| Biometrics | In-display optical fingerprint sensor |
| IP Rating | IP68 & IP69 Top-Grade Resistance |
| Key Sensors | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope |
| NFC & OTG | Supported |
| Manufacturer / Importer | PLOT NO 8, SECTOR 24, YAMUNA EXPRESSWAY AREA, GAUTAMBUDDHA NAGAR, UTTAR PRADESH, India-201310 |
|---|---|
| Country of Origin | India |
1 Handset | 1 Quick Start Guide | 1 USB Cable | 1 Charger | 1 Eject Tool | 1 Phone Case | 1 Protective Film (Applied) | 1 Warranty Card
1 Year Product Warranty
Cancellation Policy
GST Credit Guidelines