


| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 28668 | 0 | 86004 |
| 6 Month | 14617 | 6.73 | 87702 |
| 9 Month | 9894 | 8.4 | 89046 |
| 12 Month | 7536 | 9.36 | 90432 |
| 18 Month | 5182 | 10.42 | 93276 |
| 24 Month | 4008 | 10.99 | 96192 |
| 36 Month | 2838 | 11.55 | 102168 |
| 48 Month | 2261 | 11.9 | 108528 |
| 60 Month | 1917 | 12.1 | 115020 |
| 72 Month | 1691 | 12.22 | 121752 |
| 84 Month | 1533 | 12.32 | 128772 |
The vivo X300 FE packs flagship-grade Snapdragon 8 Gen 5 power and a ZEISS 3x periscope camera into a compact 6.31-inch body.
Cancellation Policy
GST Credit Guidelines