




| EMI Options | EMI Amount (Rs.) | Interest rate(in %) | Total Cost |
|---|---|---|---|
| 3 Month | 40170 | 0 | 120510 |
| 6 Month | 20481 | 6.73 | 122886 |
| 9 Month | 13863 | 8.4 | 124767 |
| 12 Month | 10559 | 9.36 | 126708 |
| 18 Month | 7261 | 10.42 | 130698 |
| 24 Month | 5616 | 10.99 | 134784 |
| 36 Month | 3977 | 11.55 | 143172 |
| 48 Month | 3168 | 11.9 | 152064 |
| 60 Month | 2687 | 12.1 | 161220 |
| 72 Month | 2370 | 12.22 | 170640 |
| 84 Month | 2148 | 12.32 | 180432 |
The vivo X300 Pro pairs MediaTek's Dimensity 9500 flagship chip with a ZEISS-tuned triple camera headlined by a 200MP periscope telephoto.
Cancellation Policy
GST Credit Guidelines